<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoonKat Creations &#187; Development</title>
	<atom:link href="http://www.moonkatcreations.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moonkatcreations.com</link>
	<description>Not just another WordPress blog about web design</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remove Safari Toolbar on iPhone</title>
		<link>http://www.moonkatcreations.com/web-design/development/remove-safari-toolbar-on-iphone/</link>
		<comments>http://www.moonkatcreations.com/web-design/development/remove-safari-toolbar-on-iphone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.moonkatcreations.com/?p=298</guid>
		<description><![CDATA[Use this code if you want your web app to feel more like a native app. Thanks to Sitepoint for this one.]]></description>
			<content:encoded><![CDATA[<p>Use this code if you want your web app to feel more like a native app. Thanks to <a title="Link to article in Sitepoint" href="http://articles.sitepoint.com/article/iphone-development-12-tips/2" target="_blank">Sitepoint</a> for this one.</p>
<p><code>window.addEventListener('load', function(){<br />
setTimeout(scrollTo, 0, 0, 1);<br />
}, false);</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/development/remove-safari-toolbar-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward/Next Script for jQuery Tools Tabs</title>
		<link>http://www.moonkatcreations.com/web-design/jquery/forwardnext-script-for-jquery-tools-tabs/</link>
		<comments>http://www.moonkatcreations.com/web-design/jquery/forwardnext-script-for-jquery-tools-tabs/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.moonkatcreations.com/?p=292</guid>
		<description><![CDATA[Make forward and next buttons or links on each tab view. In the rel tags of each button, place the id of the tab that would be next or before in the sequence.]]></description>
			<content:encoded><![CDATA[<p>Make forward and next buttons or links on each tab view. In the rel tags of each button, place the id of the tab that would be next or before in the sequence.</p>
<p><code>&lt;button rel="#tab1"&gt;&amp;nbsp;&lt;/button&gt;<br />
&lt;button rel="#tab3"&gt;&amp;nbsp;&lt;/button&gt;</code></p>
<p>Then, use this handy little script:</p>
<p><code>$('.nav_arrow').click(function () {<br />
var nextPage = $(this).attr('rel');<br />
$(nextPage).click();<br />
return false;<br />
});</code></p>
<p>Effectively, you are telling the forward or next button that if it&#8217;s clicked, cause the corresponding tab to be clicked, opening that view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/jquery/forwardnext-script-for-jquery-tools-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Mode for Testing IE6 on Windows 7 Machine</title>
		<link>http://www.moonkatcreations.com/web-design/browsers/windows-xp-mode-for-testing-ie6-on-windows-7-machine/</link>
		<comments>http://www.moonkatcreations.com/web-design/browsers/windows-xp-mode-for-testing-ie6-on-windows-7-machine/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[browser bugs]]></category>
		<category><![CDATA[browser testing]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://www.moonkatcreations.com/?p=261</guid>
		<description><![CDATA[When I was researching ways to run IE6 for browser testing purposes on my Windows 7 machine I came across XP Mode.

I never thought I'd say this, but "Thanks Microsoft for this helpful development tool."]]></description>
			<content:encoded><![CDATA[<p>When I was researching ways to run IE6 for browser testing purposes on my Windows 7 machine (other than with IE Tester, which is buggy, or Multiple IE, which I don&#8217;t think even runs on Windows 7), I came across XP Mode.</p>
<p>It&#8217;s simple to install, and it comes preinstalled with IE6. You don&#8217;t even need a serial number for XP. Just follow the steps on the page (they&#8217;re surprisingly straightforward) and you&#8217;re golden. The only thing that was even slightly tricky was configuring BIOS if your hardware virtualization isn&#8217;t turned on, but I managed with no problems, and I never do any configuration.</p>
<p>I never thought I&#8217;d say this, but &#8220;Thanks Microsoft for this helpful development tool.&#8221;</p>
<p>Installation page: <a href="http://www.microsoft.com/windows/virtual-pc/download.aspx">http://www.microsoft.com/windows/virtual-pc/download.aspx</a></p>
<p>BIOS configuration instructions: <a href="http://www.microsoft.com/windows/virtual-pc/support/configure-bios.aspx">http://www.microsoft.com/windows/virtual-pc/support/configure-bios.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/browsers/windows-xp-mode-for-testing-ie6-on-windows-7-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Option Values from a Select</title>
		<link>http://www.moonkatcreations.com/web-design/jquery/get-option-values-from-a-select/</link>
		<comments>http://www.moonkatcreations.com/web-design/jquery/get-option-values-from-a-select/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.moonkatcreations.com/?p=255</guid>
		<description><![CDATA[This is an easy way to grab all the option values from any regular html select, and print them to your Firebug console as a comma separated list.]]></description>
			<content:encoded><![CDATA[<p>This is an easy way to grab all the option values from any regular html select, and print them to your Firebug console as a comma separated list. (I found this useful when I needed to grab the state names listed on a previous version of a company website.)</p>
<p><code><br />
var newArray = [];<br />
var list = $('#selectID').find('option');<br />
for(var i = 0; i &lt; list.length; i++) {<br />
newArray[i] = list[i].text;<br />
}<br />
console.log(newArray.join(", "));<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/jquery/get-option-values-from-a-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Github Repository Creation For Dummies</title>
		<link>http://www.moonkatcreations.com/web-design/github/github-repository-creation-for-dummies/</link>
		<comments>http://www.moonkatcreations.com/web-design/github/github-repository-creation-for-dummies/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[versioning]]></category>

		<guid isPermaLink="false">http://blog.moonkatcreations.com/?p=26</guid>
		<description><![CDATA[If you&#8217;re like me, an interface designer/developer, not a hardcore back-end developer, and you do what you can to avoid the terminal, github can be daunting, especially during the setup process of creating a repository. The GUI interfaces for github are limited in their capabilities (volunteers, anyone?), and there just aren&#8217;t that many tutorials geared [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, an interface designer/developer, not a hardcore back-end developer, and you do what you can to avoid the terminal, github can be daunting, especially during the setup process of creating a repository. The GUI interfaces for github are limited in their capabilities (volunteers, anyone?), and there just aren&#8217;t that many tutorials geared toward those who don&#8217;t already have experience with the command line (surprise, surprise). Github, truly an application built by programmers for programmers. (Nothing meant by that personally. I work with you guys everyday, and am consistantly awed and enterained.)</p>
<p>Anyway, once you are lucky enough to have a programmer walk you through it, or you manage figure it out yourself through trial and error, the setup process is not that bad, and is elucidated below.</p>
<p>1. After you set up your github account (pretty straightforward) go to your dashboard. Here you will find a list of your repositories, or lack thereof. Click &#8216;create a new one.&#8217;</p>
<p>2. It will ask you for the name of your project. Pick something descriptive&#8211;ideally, whatever you&#8217;re going to name the directory on your computer that will be the corresponding local repository. If you add spaces to the project name, github will insert dashes.</p>
<p>3. Once you&#8217;ve submitted this information, you are directed to a page with setup instructions. Follow it precisely, entering one line at a time into the terminal. You will need to download github onto your computer, if you haven&#8217;t already done so. Basically, your github remote repo has already been created, and in this step, you are creating a local version on your machine and linking them together.</p>
<p>That&#8217;s it! This process will have to be repeated for every repository you wish to host on github, except for the very first part of the instructions regarding downloading and initiating github. That only needs to be done the very first time.</p>
<p>I&#8217;m creating a different repository for every piece of JavaScript I want to share on github, and no joke, it takes about 3 minutes to set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/github/github-repository-creation-for-dummies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using JQuery Tools Tabs</title>
		<link>http://www.moonkatcreations.com/web-design/jquery/using-jquery-tools-tabs/</link>
		<comments>http://www.moonkatcreations.com/web-design/jquery/using-jquery-tools-tabs/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.moonkatcreations.com/?p=14</guid>
		<description><![CDATA[The nice thing about these tabs (the reason I chose to use these specifically) is that you can have multiple instances on a page. Just give each tab set&#8217;s list and div pane a unique class, make sure to rename the styles to correspond to these unique classes, and don&#8217;t forget to include one function [...]]]></description>
			<content:encoded><![CDATA[<p>The nice thing about these tabs (the reason I chose to use these specifically) is that you can have multiple instances on a page. Just give each tab set&#8217;s list and div pane a unique class, make sure to rename the styles to correspond to these unique classes, and don&#8217;t forget to include one function per tab set to activate them! You get some interesting results if you don&#8217;t use unique classes, like one tab set controlling what&#8217;s visible in another tab set.</p>
<p>Also, it is important to note that any child or descendant div will be hidden by default. However, since we can&#8217;t simply exclude the usage of divs within the tab panes (I want to be able to put whatever I want in them!), just put style=&#8221;display: block&#8221; on each descendant div.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonkatcreations.com/web-design/jquery/using-jquery-tools-tabs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
